|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOME
About The Trades House The Platform Latest News Upcoming Events Downloads & Links Contact Us The Year In Profile The Drapers Fund The Commonweal Fund Citizenship Award School Craft Award Craftex Modern Apprentice of the Year Award 2010 Sporting Events Mariners and Skippers
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1944/45 | James Murray |
| 1945/46 | Lawrence S. Blanche |
| 1946/47 | T. Muir Wilson |
| 1947/48 | Robert H. Kidd |
| 1948/49 | Matthew Lindsay |
| 1949/50 | William J. I. Muir |
| 1950/51 | D. Macneill Watson |
| 1951/52 | William Kerr |
| 1952/53 | D. Campbell Brown |
| 1953/54 | James Cuthbertson |
| 1954/55 | John Kennedy |
| 1955/56 | Archibald H. Smith |
| 1956/57 | John Dunn |
| 1957/58 | Ian S. S. Fotheringham |
| 1958/59 | William B. Wyper |
| 1959/60 | Alexander Kennedy |
| 1960/61 | Richard R. Murray |
| 1961/62 | Richard Jackson |
| 1962/63 | John Bowie |
| 1963/64 | D. Russell Linn |
| 1964/65 | Walter Underwood |
| 1965/66 | E. Elson Gamble |
| 1966/67 | A. Barclay Gilmour |
| 1967/68 | J. Forbes Clark |
| 1968/69 | A. Ronald Macleod |
| 1969/70 | Walter G. Crichton |
| 1970/71 | William Morrison |
| 1971/72 | Charles E. Norwell |
| 1972/73 | James M. Matheson |
| 1973/74 | Buchanan Fulton |
| 1974/75 | William G. Rowan |
| 1975/76 | Wilfred J. D. McGowan |
| 1976/77 | Kenneth R. C. Macdonald |
| 1977/78 | J. Neilson Stevenson |
| 1978/79 | W. A. Gordon Muir |
| 1979/80 | John C. Stokes |
| 1980/81 | Peter Donaldson |
| 1981/82 | William Sim |
| 1982/83 | David Selbie |
| 1983/84 | Alick Kennedy |
| 1984/85 | Peter M.J. Stokes |
| 1985/86 | Alan C.S. MacDougall |
| 1986/87 | Jamie G. Matheson |
| 1987/88 | Wm. R. Docherty |
| 1988/89 | Robert M. Scully |
| 1989/90 | Henry Murray |
| 1990/91 | David L. Clarkson |
| 1991/92 | Dr. Peter G. Howie |
| 1992/93 | W. Gordon Clark |
| 1993/94 | Duncan J. Gilmour |
| 1994/95 | T. Malcolm T. Wishart |
| 1995/96 | Peter D. Winton |
| 1996/97 | Robert J. McPhail |
| 1997/98 | Gary Roach |
| 1998/99 | John Flynn |
| 1999/00 | Peter Donaldson |
| 2000/01 | Keith W. Macintosh |
| 2001/02 | David S. McDowall |
| 2002/03 |
Ewen T. Mackie
|
| 2003/04 |
Peter A. Rea
|
| 2004/05 |
Ian J. Johnstone
|
| 2005/06 |
Christopher M. Hayward
|
| 2006/07 | Douglas B. Wilson |
| 2007/08 | Andrew J. Taylor |
| 2008/09 | John F. MacLeod |
| 2009/10 | Roy Greer |