|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOME
About The Trades House The Platform Latest News Upcoming Events Downloads & Links Contact Us The Year In Profile The Drapers Fund The Commonweal Fund Citizenship Award School Craft Award Craftex
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Next Birthday | Near Hand | Far Hand |
|---|---|---|
| 15-24 Inclusive | £75 | £100 |
| 25-29 Inclusive | £80 | £105 |
| 30-34 Inclusive | £85 | £110 |
| 35-39 Inclusive | £90 | £115 |
| 40-44 Inclusive | £95 | £120 |
| 45-49 Inclusive | £100 | £125 |
| 50-54 Inclusive | £105 | £130 |
| 55-59 Inclusive | £115 | £140 |
| 60-64 Inclusive | £125 | £150 |
| 65-69 Inclusive | £135 | £160 |
| 70-74 Inclusive | £145 | £170 |
| 75-79 Inclusive | £155 | £180 |
| 80-84 Inclusive | £165 | £190 |
| 85 or Over Inclusive | £175 | £200 |
In all cases add:
| Essay Money | £0.53 |
| Quarter's Account | £1.00 |
| Clerk's Fee | £1.18 |
| Burgess Ticket | £5.00 (Near Hand); £10.00 (Far Hand) |
| Matriculation Fee | £4.00 |
| TOTAL | £11.71(Near Hand); £16.71(Far Hand) |
When completed, please send all correspondence to: The Clerk